GB | ISO | ASTM | JIS | ||
TU1 | Cu-OF | C10200 | C1020 | ||
T2 | Cu-ETP | C11000 | C1100 | ||
TP1 | Cu-DLP | C12000 | C1201 | ||
TP2 | Cu-DHP | C12200 | C1220 |
GB | Composition(%) | ||||
Cu | P | O | Other | ||
TU1 | 99.97 | 0.002 | less than 0.002 | balance | |
TU2 | 99.95 | 0.002 | less than 0.003 | balance | |
T2 | 99.9 | - | – | balance | |
TP1 | 99.9 | 0.004-0.012 | – | balance | |
TP2 | 99.9 | 0.015-0.040 | – | balance |
ASTM | Composition(%) | ||||
Cu+Ag | P | O | Other | ||
C10200 | 99.95 | 0.001-0.005 | – | balance | |
C10300 | 99.95 | 0.001-0.005 | – | balance | |
C11000 | 99.9 | — | – | balance | |
C12000 | 99.9 | 0.004-0.012 | – | balance | |
C12200 | 99.9 | 0.015-0.040 | – | balance |
Grade | Temper | Thickness /mm | Tensile Strength Rm/MPa |
Elongation A11.2/% |
HV |
T2 TP1 TP2 TU1 |
M20 | 4-14 | no less than 195 | no less than 30 | - |
O60 | 0.3-10 | no less than 205 | no less than 30 | no more than 70 | |
H01 | 215-295 | no less than 25 | 60-95 | ||
H02 | 245-345 | no less than 8 | 80-110 | ||
H04 | 295-395 | - | 90-120 | ||
H06 | no less than 350 | - | no less than 110 |
In order to repay your support, we provide exclusive discounts. Please share more needs and we will provide you with the best solution.
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.