Grade | Chemical composition(%)≤ | ||||||||
GB | ASTM | JIS | Cu | Ni+Co | Fe | Mn | Pb | P | S |
B5 | – | – | Balance | 4.5-5.5 | 0.02 | – | ≤0.7 | 0.01 | 0.01 |
C | Mg | Si | Zn | Sn | Others | ||||
0.03 | – | – | – | – | 0.5 |
Grade | Chemical composition(%)≤ | ||||||||
GB | ASTM | JIS | Cu | Ni+Co | Fe | Mn | Pb | P | S |
B5 | – | – | Balance | 4.5-5.5 | 0.02 | – | ≤0.7 | 0.01 | 0.01 |
C | Mg | Si | Zn | Sn | Others | ||||
0.03 | – | – | – | – | 0.5 |
In order to repay your support, we provide exclusive discounts. Please share more needs and we will provide you with the best solution.
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.