brass-sheet-high-quality-c27200-c26800-c26000

Product Description

 

Grade Major Composition
%
Density
(g/cm³)
Modulus of elasticity
(GPa)
Thermal expansion coefficient
(×10
-6/K)
Electrical conductivity
(%IACS)
Thermal conductivity
(W/(m·K))
铜Cu 铜+锌

Cu+Zn

H95 94.0-96.0 ≥99.8 8.86 115 18 54 243
H90 89.0-91.0 ≥99.8 8.8 115 18.2 42 184
H85 84.0-86.0 ≥99.8 8.75 115 18.5 35 159
H80 78.5-81.5 ≥99.8 8.67 110 19.1 32 139
H70 68.5-71.5 ≥99.7 8.53 105 19.7 26 120
H68 67.0-70.0 ≥99.7 8.53 105 20 26 123
H65 63.0-68.5 ≥99.7 8.47 105 19.9 24 112
H63 62.0-65.0 ≥99.7 8.43 105 20.2 23 120
H62 60.5-63.5 ≥99.7 8.43 105 20.6 23 123

 

 

 

Submit Your Sourcing Request

Submit Your Sourcing Request

To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.