Performance: Excellent ductility, fatigue resistance, and corrosion resistance
It is widely used in the production of various contact springs, electronic contactors, wire brushes, and switch parts, etc. It can be used for producing fine-grained phosphorus copper strip products, with a grain size of ≤ 0.005mm.At present, C52100 (C5210/QSn8-0.3) has successfully mass-produced hot-dip (physical electroplating) products with tin layers of 1-6μm is acceptable.
Standard | Grade | Chemical composition(%) ≤ | ||||||||||||||||
Sn | Zn | Fe | Pb | Ni | P | Other | Cu | |||||||||||
GB | QSn8-0.3 | 7.0-9.0 | 0.20 | 0.10 | 0.05 | – | 0.03-0.35 | 0.5 | Balance | |||||||||
EN | CuSn8 | 7.5-8.5 | 0.20 | 0.10 | 0.02 | 0.2 | 0.01-0.4 | 0.2 | Balance | |||||||||
ASTM | C52100 | 7.0-9.0 | 0.20 | 0.10 | 0.05 | – | 0.03-0.35 | – | Balance | |||||||||
JIS | C5210 | 7.0-9.0 | 0.20 | 0.10 | 0.02 | – | 0.03-0.35 | 0.5 | Balance | |||||||||
Physical properties | ||||||||||||||||||
Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity W(m·K) |
||||||||||||||
8.8 | 110 | 18.5 | 11 | 67 | ||||||||||||||
Mechanical properties | ||||||||||||||||||
Grade | 状态 | Tensile Strength Rm/MPa |
Elongation A11.3/% |
Hardness HV |
||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | EN | GB (HV) |
JIS (HV) |
ASTM (HR) |
EN (HV) |
QSn8-0.3 | C5210 | C52100 | CuSn8 | O60 | O60 | R370/H090 | ≥345 | 365-460 | 370-450 | ≥45 | ≥50 | ≤120 | 20-70 | 90-120 | ||||
H01 | R450/H135 | 390-510 | – | 450-550 | ≥40 | ≥20 | 100-160 | – | 135-175 | |||||||||
H02 | 1/2H | H02 | R540/H170 | 490-610 | 470-610 | 475-580 | 540-630 | ≥30 | ≥27 | ≥13 | 150-205 | 140-205 | 69-91 | 170-200 | ||||
H04 | H | H04 | R600/H190 | 590-705 | 590-705 | 585-690 | 600-690 | ≥12 | ≥20 | ≥50 | 180-235 | 185-235 | 89-97 | 190-220 | ||||
H06 | EH | H06 | R660/H210 | 685-785 | 685-785 | 670-770 | 660-750 | ≥5 | ≥11 | ≥3 | 210-250 | 210-260 | 93-100 | 210-240 | ||||
H08 | SH | H08 | R740/H230 | ≥735 | 735-835 | 725-820 | ≥740 | – | ≥9 | ≥2 | ≥230 | 230-270 | 95-102 | ≥230 | ||||
– | ESH | H10 | – | – | 770-885 | 760-830 | – | – | ≥5 | – | – | 245-285 | 96-103 | – |
FAQ
Q: How long is your delivery time?
A: Generally it is within 15 days if the goods are in stock. or it is less than 30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ?
A: Yes, we could offer the sample
Q: What ls your terms of payment
A.30% T/T in advance ,balance before shipment. And the price depends on the material and the quantity
If you have another question, please feel free to contact us.
In order to repay your support, we provide exclusive discounts. Please share more needs and we will provide you with the best solution.
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.