
C10200 oxygen free copper has good conductivity, thermal conductivity, corrosion resistance, and processing properties, and can be welded and brazed. This material is commonly used in conductive, thermal conductive, and corrosion-resistant equipment. C10200 is mainly used as a material for high-voltage relays, rectifiers, and radiators in BUSBAR products for new energy vehicles.
| Grade | Chemical Composition(%)≥ Microelement(%)≤ | |||||||||||
| Cu | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | |
| TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 |
| CU-OF | 99.95 | – | 0.0005 | – | – | 0.005 | – | – | – | – | ||
| C10200 | 99.95 | – | – | – | – | – | – | 0.001 | ||||
| C1020 | ≥99.96 | – | – | – | – | – | – | – | – | |||
| Physical properties | |||||||
| Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity (W/(m·K)) |
|||
| 8.94 | 115 | 17.6 | 99 | 391 | |||
| Mechanical properties | ||||||||||||||||||||
| Grade | Thickness (mm) |
Temper | Tensile Strength Rm/MPa |
Elongation % |
Hardness HV |
|||||||||||||||
| GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | |
| TU2 | C1020 | C10200 | CU-OF | ≥0.15 | O60 | O | H00 | R200 | ≥195 | ≥195 | 220-275 | 200-250 | ≥30 | ≥30 | – | ≥42 | ≤70 | – | – | 40-65 |
| H01 | 1/4H | H01 | R220 | 215-295 | 215-285 | 235-290 | 220-260 | ≥25 | ≥20 | ≥33 | 60-95 | 55-100 | 40-65 | |||||||
| H02 | 1/2H | H02 | R240 | 245-345 | 235-315 | 255-315 | 240-300 | ≥8 | ≥10 | ≥8 | 80-110 | 75-120 | 65-95 | |||||||
| – | – | H03 | R290 | – | – | 285-345 | 290-360 | – | – | ≥4 | – | – | 90-110 | |||||||
| H04 | H | H04 | 295-395 | ≥275 | 295-360 | ≥3 | – | 90-120 | ≥80 | |||||||||||
| H06 | – | H06 | R360 | ≥350 | – | 325-385 | ≥360 | – | – | ≥2 | ≥110 | – | ≥110 | |||||||
| – | – | H08 | – | – | 345-400 | – | – | – | – | |||||||||||
| – | – | H10 | – | – | ≥360 | – | – | – | – | |||||||||||

In order to repay your support, we provide exclusive discounts. Please share more needs and we will provide you with the best solution.
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.